Product Features
Safe, healthy, and non irritating
Durable antibacterial performanceAntibacterial effect for at least 2 years
Not developing drug resistance
Excellent heat resistance and chemical stability
Good machinabilityGood processing performance, uniformly dispersed in polymer materials;
Excellent antibacterial performanceRapid antibacterial performance, with excellent bactericidal effects on Escherichia coli, Staphylococcus aureus, Candida albicans, Klebsiella pneumoniae, Pseudomonas aeruginosa, and other bacteria.
Product Parameters
Product parameters of silver ion antibacterial agent
| model | P203 | P205 | P210 | B110 | B130 |
| carrier | zirconium phosphate | zirconium phosphate | zirconium phosphate | glass | glass |
| Antibacterial active ingredients | Silver ion | Silver ion | Silver ion | Silver ion | Silver ion |
| particle size | D50=0.6±0.2μm D98=1.0±0.2μm | D50=0.6±0.2μm D98=1.0±0.2μm | D50=0.6±0.2μm D98=1.0±0.2μm | D50=3.5±1μm D98=9±2μm | D50=11±3μm D98=50±5μm |
| heat resistance | 1300℃ | 1300℃ | 1300℃ | 600℃ | 600℃ |
| appearance | white powder | white powder | white powder | white powder | white powder |
| Typical Applications | Fiber, film, coating, ink, ceramic | Fiber, film, coating, ink, ceramic | Fiber, film, coating, ink, ceramic | Plastic, rubber, paint, ink, film materials | Plastic, rubber, paint, ink, film materials |
antibacterial performance
Antibacterial performance:MIC is the minimum concentration of antibacterial agents required to prevent bacterial division and reproduction. The lower the MIC value, the better the antibacterial effect on bacteria
Minimum inhibitory concentration (MIC) of various microorganisms (agar dilution method) Unit: μ g/ml
| Experimental strain | trait | Silver ion antibacterial agent (B130) |
| Escherichia coli 0157 | food poisoning | 500 |
| Escherichia coli | Food and beverage water pollution | 500 |
| Staphylococcus aureus | Purulent, septicemia, food poisoning | 500 |
| Salmonella bacteria | Febrile fever and food poisoning | 500 |
| Candida | Pathogenic yeast of candidiasis | 1000 |
| Aspergillus niger | Residential environment mold | 1000 |
Long term effectiveness of silver ion antibacterial agents
AntibacMax®Antibacterial performance of antibacterial polyester fabric after 50 washes(Silver ion antibacterial agent)
| Experimental strain | Starting bacterial count of the control sampleCFU/mL | Bacterial count after 18 hours of controlCFU/mL | Bacterial count CFU/mL of test sample after 18 hours | Antibacterial rate% |
| Candida albicans ATCC10231 | 1.8X104 | 7.3X105 | 1.3X105 | 82 |
| Escherichia coli 8099 | 2.3X104 | 1.9X107 | 1.1X105 | > 99 |
| Staphylococcus aureus ATCC6538 | 2.2X104 | 1.7X106 | 7.2X103 | > 99 |
Antibacterial testing standard: FZ/T 73023-2006 | ||||
Biological safety of silver ion antibacterial agents
Biological safety test results of silver ion antibacterial agent
| experimental project | B130 | P203 | ||
| Acute oral toxicity LD50 (ICR mice) | >5000mg/kg non-toxic | >5000mg/kg non-toxic | ||
| Multiple skin irritations (New Zealand rabbit) | Non-irritating | Non-irritating | ||
| Acute eye irritation (New Zealand rabbit) | Non-irritating | Non-irritating | ||
| Disinfection Technical Specification 2002 Edition | ||||
Product Application

AntibacMax®Silver ion antibacterial agents can be used for Plastics, rubber, coatings, elastomers, fibers, non-woven fabrics, boards, pipes, ceramics, etc Covering all areas that require long-lasting antibacterial properties
Silver ion antibacterial agent (zirconium phosphate carrier) test report
